3rd race: 1969
SERVER REPLAY:
http://www.stefanroess.de/temp/gpl/69_Ul...2.22.25.7z
Track: Avus50s Sun Jun 22 22:28:20 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 15 Lars Rudel Lotus GER 1m51.139s 7
2 13 Robby Hunter69 Honda GBR 1m52.146s 01.007s 7
3 20 Michi Kovacs Lotus AUT 1m52.228s 01.089s 4
4 3 ACHIM KRAFT_69 Lotus GER 1m52.284s 01.145s 5
5 10 Stefan Roess69 Honda GER 1m52.400s 01.261s 6
6 16 Tommie69 van Ostade Honda HOL 1m53.273s 02.134s 4
7 18 Meinrad Duepre 69 BRM GER 1m54.259s 03.120s 7
8 11 Iestyn Davies Brabham GBR 1m54.341s 03.202s 4
9 9 Andreas Gebhardt Honda GER 1m54.661s 03.522s 7
10 17 Arturo Pereira 69 Ferrari ARG 1m55.308s 04.169s 5
11 1 Andi Stangl69 Ferrari GER 1m56.104s 04.965s 4
12 19 Uwe Herrling69 Eagle USA 1m56.326s 05.187s 6
13 6 Patrik Lindqvist Honda SWE No time No time 0
14 4 GPLRACER6 Brabham GER No time No time 0
15 14 STEFAN STEIN69 Lotus GER No time No time 1
All times are official
Generated with GPL Replay Analyser
Track: Avus50s Sun Jun 22 22:28:20 2008
RACE RESULTS (After 15 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 3 ACHIM KRAFT_69 Lotus GER 15 28m23.498s
2 15 Lars Rudel Lotus GER 15 28m43.531s 20.033s Unknown
3 14 STEFAN STEIN69 Lotus GER 15 28m57.206s 33.708s Coolant
4 16 Tommie69 van Ostade Honda HOL 15 29m00.958s 37.460s
5 6 Patrik Lindqvist Honda SWE 15 29m02.440s 38.942s Unknown
6 20 Michi Kovacs Lotus AUT 15 29m17.408s 53.910s
7 11 Iestyn Davies Brabham GBR 15 29m29.146s 1m05.648s
8 10 Stefan Roess69 Honda GER 15 29m53.533s 1m30.035s Unknown
9 9 Andreas Gebhardt Honda GER 15 29m53.835s 1m30.337s
10 18 Meinrad Duepre 69 BRM GER 15 29m54.108s 1m30.610s Unknown
11 17 Arturo Pereira 69 Ferrari ARG 3 6m11.470s 12 lap(s)
12 1 Andi Stangl69 Ferrari GER 3 6m20.184s 12 lap(s) Unknown
13 13 Robby Hunter69 Honda GBR 1 1m55.466s 14 lap(s) Unknown
14 19 Uwe Herrling69 Eagle USA 1 2m21.770s 14 lap(s) Unknown
15 4 GPLRACER6 Brabham GER 0 DidNotStart 15 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Tommie69 van Ostade 1m49.532s 15
2 Stefan Roess69 1m50.695s 7
3 Michi Kovacs 1m50.900s 3
4 ACHIM KRAFT_69 1m51.158s 3
5 STEFAN STEIN69 1m51.272s 10
6 Iestyn Davies 1m51.297s 6
7 Patrik Lindqvist 1m51.526s 7
8 Lars Rudel 1m51.582s 10
9 Andreas Gebhardt 1m52.186s 4
10 Andi Stangl69 1m53.674s 3
11 Meinrad Duepre 69 1m54.651s 14
12 Arturo Pereira 69 1m54.875s 3
13 Robby Hunter69 1m57.882s 1
14 Uwe Herrling69 2m20.912s 1
15 GPLRACER6 No time
LEADERS
Driver Laps
Robby Hunter69 1
Iestyn Davies 2-3
ACHIM KRAFT_69 4-15
Number of lead changes: 2
Number of leaders: 3
LAPS LED
Driver Laps led
ACHIM KRAFT_69 12
Iestyn Davies 2
Robby Hunter69 1
HIGHEST CLIMBER
Driver Start Finish Change
STEFAN STEIN69 15 3 12
Patrik Lindqvist 13 5 8
ACHIM KRAFT_69 4 1 3
Tommie69 van Ostade 6 4 2
Iestyn Davies 8 7 1
Andreas Gebhardt 9 9 0
GPLRACER6 14 15 -1
Andi Stangl69 11 12 -1
Lars Rudel 1 2 -1
Arturo Pereira 69 10 11 -1
Uwe Herrling69 12 14 -2
Stefan Roess69 5 8 -3
Michi Kovacs 3 6 -3
Meinrad Duepre 69 7 10 -3
Robby Hunter69 2 13 -11
ON TRACK LAPS
Driver Laps/Total Percent
ACHIM KRAFT_69 (14/15) 93.33
Lars Rudel (13/15) 86.67
Patrik Lindqvist (12/15) 80.00
Tommie69 van Ostade (12/15) 80.00
STEFAN STEIN69 (11/15) 73.33
Michi Kovacs (11/15) 73.33
Meinrad Duepre 69 (10/15) 66.67
Andreas Gebhardt (10/15) 66.67
Iestyn Davies (9/15) 60.00
Stefan Roess69 (6/15) 40.00
Andi Stangl69 (2/3) 66.67
Arturo Pereira 69 (1/3) 33.33
Robby Hunter69 (1/1) 100.00
Uwe Herrling69 (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
ACHIM KRAFT_69 0.915 1.044 1m52.919s 15
Patrik Lindqvist 3.011 4.442 1m55.604s 15
STEFAN STEIN69 3.047 3.780 1m55.367s 15
Lars Rudel 3.517 5.292 1m54.566s 15
Tommie69 van Ostade 3.891 5.055 1m54.128s 15
Andreas Gebhardt 4.040 5.291 1m58.829s 15
Iestyn Davies 4.278 5.124 1m57.994s 15
Meinrad Duepre 69 5.056 6.966 1m59.484s 15
Michi Kovacs 5.419 6.928 1m55.715s 15
Stefan Roess69 6.841 9.271 1m59.744s 15
Andi Stangl69 8.762 8.762 2m02.436s 3
Arturo Pereira 69 9.337 9.337 2m04.212s 3
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser