1st race: 1965
SERVER REPLAY:
http://www.stefanroess.de/temp/gpl/65_Ul...2.20.10.7z
Track: Avus50s Sun Jun 22 20:11:30 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 18 Lars Rudel Lotus GER 2m06.492s 7
2 10 Uli Hofmann 1965 BRM GER 2m06.519s 00.027s 8
3 21 Uwe Herrling65 Ferrari GER 2m06.858s 00.366s 8
4 6 Thor Fischer 65 Lotus GER 2m06.889s 00.397s 8
5 9 James Robinson5 Lotus GBR 2m07.169s 00.677s 7
6 4 Stefan Roess65 Honda GER 2m07.592s 01.100s 5
7 11 Wolfgang Buthe65 Honda GER 2m08.021s 01.529s 6
8 15 ACHIM KRAFT 65 Lotus GER 2m08.129s 01.637s 5
9 5 Andreas Gebhardt Lotus GER 2m08.181s 01.689s 6
10 22 Michi Kovacs BRM AUT 2m08.220s 01.728s 6
11 12 Beuchert65 Swen Brabham GER 2m08.237s 01.745s 5
12 8 STEFAN STEIN65 Lotus GER 2m08.543s 02.051s 3
13 3 rudy broem65 Ferrari USA 2m08.983s 02.491s 2
14 16 GP65 Paesold Ferrari SUI 2m09.066s 02.574s 4
15 14 Piet Sach Brabham GER 2m11.362s 04.870s 5
16 2 Tommie65 van Ostade Eagle HOL 2m13.463s 06.971s 2
17 17 Robby Hunter65 Ferrari GBR 2m25.323s 18.831s 3
18 19 GPLRACER6 Brabham GER No time No time 0
19 1 Michael Kaulfuss BRM GER No time No time 0
20 7 Patrik 65 Lindqvist Ferrari SWE No time No time 2
All times are official
Generated with GPL Replay Analyser
Track: Avus50s Sun Jun 22 20:11:30 2008
RACE RESULTS (After 15 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 10 Uli Hofmann 1965 BRM GER 15 32m02.146s Unknown
2 6 Thor Fischer 65 Lotus GER 15 32m16.155s 14.009s Unknown
3 18 Lars Rudel Lotus GER 15 32m19.981s 17.835s
4 15 ACHIM KRAFT 65 Lotus GER 15 32m22.301s 20.155s Unknown
5 7 Patrik 65 Lindqvist Ferrari SWE 15 32m23.861s 21.715s Unknown
6 4 Stefan Roess65 Honda GER 15 32m24.087s 21.941s Unknown
7 2 Tommie65 van Ostade Eagle HOL 15 32m37.213s 35.067s Unknown
8 17 Robby Hunter65 Ferrari GBR 15 32m39.787s 37.641s
9 5 Andreas Gebhardt Lotus GER 14 30m51.814s 1 lap(s) Unknown
10 22 Michi Kovacs BRM AUT 14 30m58.114s 1 lap(s) Unknown
11 3 rudy broem65 Ferrari USA 14 31m03.941s 1 lap(s) Unknown
12 14 Piet Sach Brabham GER 14 31m10.309s 1 lap(s) Unknown
13 16 GP65 Paesold Ferrari SUI 14 31m13.932s 1 lap(s)
14 11 Wolfgang Buthe65 Honda GER 14 31m27.275s 1 lap(s)
15 9 James Robinson5 Lotus GBR 10 21m39.542s 5 lap(s)
16 21 Uwe Herrling65 Ferrari GER 9 19m31.071s 6 lap(s)
17 8 STEFAN STEIN65 Lotus GER 9 20m41.356s 6 lap(s)
18 12 Beuchert65 Swen Brabham GER 9 20m48.984s 6 lap(s) Unknown
19 1 Michael Kaulfuss BRM GER 0 DidNotStart 15 lap(s) Fuel Line
20 19 GPLRACER6 Brabham GER 0 DidNotStart 15 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Robby Hunter65 2m05.521s 15
2 Uli Hofmann 1965 2m06.529s 13
3 Lars Rudel 2m06.558s 7
4 Thor Fischer 65 2m06.716s 5
5 Stefan Roess65 2m06.916s 8
6 ACHIM KRAFT 65 2m07.187s 13
7 rudy broem65 2m07.379s 10
8 Patrik 65 Lindqvist 2m07.445s 6
9 Uwe Herrling65 2m07.495s 9
10 Piet Sach 2m07.757s 10
11 GP65 Paesold 2m08.088s 14
12 Andreas Gebhardt 2m08.095s 5
13 Wolfgang Buthe65 2m08.108s 11
14 James Robinson5 2m08.229s 10
15 Michi Kovacs 2m08.313s 11
16 Tommie65 van Ostade 2m08.428s 12
17 STEFAN STEIN65 2m08.456s 3
18 Beuchert65 Swen 2m08.721s 2
19 Michael Kaulfuss No time
20 GPLRACER6 No time
LEADERS
Driver Laps
Thor Fischer 65 1-3
Lars Rudel 4-5
Uli Hofmann 1965 6-15
Number of lead changes: 2
Number of leaders: 3
LAPS LED
Driver Laps led
Uli Hofmann 1965 10
Thor Fischer 65 3
Lars Rudel 2
HIGHEST CLIMBER
Driver Start Finish Change
Patrik 65 Lindqvist 20 5 15
Robby Hunter65 17 8 9
Tommie65 van Ostade 16 7 9
ACHIM KRAFT 65 8 4 4
Piet Sach 15 12 3
Thor Fischer 65 4 2 2
rudy broem65 13 11 2
GP65 Paesold 14 13 1
Uli Hofmann 1965 2 1 1
Stefan Roess65 6 6 0
Michael Kaulfuss 19 19 0
Michi Kovacs 10 10 0
Andreas Gebhardt 9 9 0
GPLRACER6 18 20 -2
Lars Rudel 1 3 -2
STEFAN STEIN65 12 17 -5
Beuchert65 Swen 11 18 -7
Wolfgang Buthe65 7 14 -7
James Robinson5 5 15 -10
Uwe Herrling65 3 16 -13
ON TRACK LAPS
Driver Laps/Total Percent
ACHIM KRAFT 65 (15/15) 100.00
Thor Fischer 65 (15/15) 100.00
Tommie65 van Ostade (14/15) 93.33
Lars Rudel (13/15) 86.67
GP65 Paesold (12/14) 85.71
Andreas Gebhardt (12/14) 85.71
Patrik 65 Lindqvist (11/15) 73.33
Stefan Roess65 (11/15) 73.33
Michi Kovacs (11/14) 78.57
Robby Hunter65 (10/15) 66.67
Piet Sach (10/14) 71.43
Uli Hofmann 1965 (10/15) 66.67
James Robinson5 (9/10) 90.00
Wolfgang Buthe65 (9/14) 64.29
rudy broem65 (8/14) 57.14
Uwe Herrling65 (8/9) 88.89
Beuchert65 Swen (4/9) 44.44
STEFAN STEIN65 (4/9) 44.44
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Tommie65 van Ostade 0.297 0.398 2m08.888s 15
Patrik 65 Lindqvist 0.312 0.445 2m08.281s 15
Uli Hofmann 1965 0.936 1.613 2m07.588s 15
James Robinson5 0.965 1.242 2m09.227s 10
ACHIM KRAFT 65 1.110 1.571 2m08.895s 15
Thor Fischer 65 1.799 2.234 2m08.734s 15
Stefan Roess65 1.875 3.250 2m08.999s 15
Uwe Herrling65 1.917 2.410 2m09.488s 9
Michi Kovacs 2.377 3.444 2m10.481s 14
Robby Hunter65 2.614 3.534 2m09.455s 15
Lars Rudel 2.698 3.440 2m08.964s 15
Andreas Gebhardt 3.016 3.686 2m11.720s 14
GP65 Paesold 3.113 4.832 2m11.166s 14
Piet Sach 3.613 4.787 2m11.936s 14
Wolfgang Buthe65 3.767 4.448 2m12.709s 14
rudy broem65 4.570 5.626 2m11.320s 14
STEFAN STEIN65 5.594 6.448 2m14.137s 9
Beuchert65 Swen 8.450 9.764 2m17.072s 9
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser